Product Features
- Supports 103.1Gbps to 112Gbps bit rates
- Duplex LC connector
- Hot pluggable
- 10x10Gb/s DWDM transmitter and pin receiver
- 10x10G MLD electrical interface
- Applicable for 40km SMF connection
- Low power consumption, < 16W
- Digital Diagnostic Monitor Interface
- MDIO Communication Interface
- Operating case temperature: Commerical:0 to 70 °C
Applications
- 100GBASE-ER10 100G Ethernet
- Other Optical link
Functional Description
GFC-OLCCXXTXL-CD40, 100G CFP ER10 optical transceiver integrates the transmit and receive path onto one module. On the transmit side, 10 lanes of serial data streams are recovered, retimed,and passed on to 10 laser drivers, which control ten electric-absorption modulated lasers (EMLs) with C band wavelengths. The optical signals are then multiplexed into a single-mode fiber through an industry-standard LC connector.On the receive side, 10 lanes of optical data streams are optically demultiplexed by an integrated optical demultiplexer. Each data steam is recovered by a PIN photodetector and transimpedance amplifier, retimed, and passed on to an output driver. This module features a hot-pluggable electrical interface, low power consumption, and MDIO management interface.
Functional Diagram

Absolute Maximum Ratings
Note: Stress in excess of the maximum absolute ratings can cause permanent damage to the transceiver.
Parameter | Symbol | Min. | Max. | Unit | Note |
Supply Voltage | Vcc | -0.5 | 4.0 | V | |
Storage Temperature | TS | -40 | 85 | °C | |
Relative Humidity | RH | 0 | 85 | % | |
Rx Damage Threshold,per Lane | PRdmg | 5.5 | dBm |
Note: Stress in excess of the maximum absolute ratings can cause permanent damage to the transceiver.
Recommended Operating Conditions
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Data Rate | DR | 103.2 | 112 | Gb/s | ||
Supply Voltage | Vcc | 3.14 | 3.3 | 3.46 | V | |
Operating Case Temp. | Tc | 0 | 70 | °C |
Electrical Characteristics (Top=0~70ºC, Vcc=3.2~3.4V)
(Tested under recommended operating conditions,unless otherwise noted)
Parameter | Symbol | Min | Typ | Max | Unit | Notes |
Supply Current | Icc | 5 | A | |||
Supply Voltage | Vcc | 3.2 | 3.4 | V | ||
Transmitter | ||||||
Signaling rate per lane | DRPL | 10.3 | 11.2 | Gb/s | ||
Input differential impedance | Rin | 100 | Ω | |||
Differential data imput swing per lane | Vin,pp | 760 | mV | |||
Data input rise time tolerance | Tr | 24 | Ps | 1 | ||
Data input fall time tolerance | Tf | 24 | ps | 1 | ||
Electrical input eye mask defintion | {X1,X2} {Y1,Y2} | {0.15,0.4} {180,385} | UI mV | |||
Power Supply Noise Tolerance | Vrip | Per CFP MSA Specification | ||||
Receiver | ||||||
Signaling rate per lane | DRPL | 10.3 | 11.2 | Gb/s | ||
Differential data output swing per lane | Vout,pp | 760 | mV | |||
Data output rise time tolerance | Tr | 24 | 80 | ps | 1 | |
Data output fall time tolerance | Tf | 24 | 80 | ps | 1 | |
Electrical input eye mask defintion | {X1,X2} {Y1,Y2} | {0.15,0.4} {180,385} | UI mV | |||
Power Supply Noise Tolerance | Vrip | Per CFP MSA Specification |
1.20%~80%
Optical Characteristics (Top=0~70ºC, Vcc=3.2~3.4V)
(Tested under recommended operating conditions,unless otherwise noted)
Parameter | Symbol | Unit | Min | Typ | Max | Notes | ||
Transmitter | ||||||||
Signaling rate, each lane | GBd | 10.3125 | ||||||
Lane Wavelength Range | λ1 | nm | DWDM | 1 | ||||
Total launch power | Pout | dBm | +11.7 | |||||
Average launch power, each lane | Pavg | dBm | -4 | +2 | ||||
Difference in launch power between any two lanes (OMA) | dB | 5 | ||||||
Extinction ratio | ER | dB | 3.5 | |||||
Side-mode suppression ratio | SMSR | dB | 30 | |||||
Optical return loss tolerance | dB | 20 | ||||||
Transmitter reflectance3 | dB | -12 | ||||||
Transmitter eye mask {X1, X2, X3, Y1, Y2, Y3} | IEEE 802.3 Clause 100Gbase | |||||||
Optical Receiver Characteristics | ||||||||
Receive Rate for Each Lane | Gbps | 10.3125 | ||||||
Overload Input Optical Power | Pmax | dBm | 5.5 | |||||
Average Receive Power for Each Lane | Pin | dBm | -16 | 0 | ||||
Receiver Sensitivity(OMA)per lane | Psens1 | dBm | -16 | 2 | ||||
Return Loss | RL | dB | -26 |
Receiver Electrical 3dB upper cutoff frequency, per lane | GHz | 31 | ||||
Los De-Assert | Pd | dBm | -30 | -15 | ||
Los Assert | Pa | dBm | -30 | -15 | ||
Loss Hysteresis | Pd-Pa | dBm | 2.5 |
Notes:
- Lane Wavelength Range
Lane | Center Frequency (THz) | |||||||||||
Band1(C61-C52) | Band2(C50-C41) | Band3(C39-C30) | Band4(C28-C19) | |||||||||
L0 | C61 | 196.1 | 1528.77 | C50 | 195.0 | 1537.40 | C39 | 193.9 | 1546.12 | C28 | 192.8 | 1554.94 |
L1 | C60 | 196.0 | 1529.55 | C49 | 194.9 | 1538.19 | C38 | 193.8 | 1546.92 | C27 | 192.7 | 1555.75 |
L2 | C59 | 195.9 | 1530.33 | C48 | 194.8 | 1538.98 | C37 | 193.7 | 1547.72 | C26 | 192.6 | 1556.55 |
L3 | C58 | 195.8 | 1531.12 | C47 | 194.7 | 1539.77 | C36 | 193.6 | 1548.51 | C25 | 192.5 | 1557.36 |
L4 | C57 | 195.7 | 1531.90 | C46 | 194.6 | 1540.56 | C35 | 193.5 | 1549.32 | C24 | 192.4 | 1558.17 |
L5 | C56 | 195.6 | 1532.68 | C45 | 194.5 | 1541.35 | C34 | 193.4 | 1550.12 | C23 | 192.3 | 1558.98 |
L6 | C55 | 195.5 | 1533.47 | C44 | 194.4 | 1542.14 | C33 | 193.3 | 1550.92 | C22 | 192.2 | 1559.79 |
L7 | C54 | 195.4 | 1534.25 | C43 | 194.3 | 1542.94 | C32 | 193.2 | 1551.72 | C21 | 192.1 | 1560.61 |
L8 | C53 | 195.3 | 1535.04 | C42 | 194.2 | 1543.73 | C31 | 193.1 | 1552.52 | C20 | 192.0 | 1561.42 |
L9 | C52 | 195.2 | 1535.82 | C41 | 194.1 | 1544.53 | C30 | 193.0 | 1553.33 | C19 | 191.9 | 1562.23 |
- measured at 10.3125 Gb/s with PRBS 231 - 1 NRZ test pattern for BER < 1x10-12
Package Dimensions


